Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | Wangtong |
Certification: | ISO9001:2008,ROHS |
Model Number: | SC Male to Female Fiber Optic Attenuator |
Minimum Order Quantity: | 50 pc |
---|---|
Price: | negotiable |
Packaging Details: | Blister box |
Delivery Time: | 3 -10 working day(s) after payment received |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Pack/Packs per Day |
Product Name: | Optical Fiber Adaptor | Application: | FTTH FTTB FTTX Network |
---|---|---|---|
Model Number: | SC Male To Female Fiber Optic Attenuator | Connector: | SC, LC, FC, ST |
Type: | Male-female Plug-in Type | Attenuation Range: | 1~20dB Or Custom |
Highlight: | lc single mode attenuator,fixed optical attenuator |
SC Male to Female Fiber optic attenuator 3/5/10/15/20 db
Description
Fiber Optic Attenuator is one kind of optical passive device which is used to debug the performance of the optical power in the optical communication system, debugging fiber optic instrument calibration correction, optical signal attenuation. And used for the attenuation of the input optical power, avoid optical receiver distortion due to input optical power powerful.
Feature
Application
Parameter
parameter | SM(9/125) | MM(50/125,62.5/125) | ||
Attenuation values | 1dB to 20dB(1dB step),25dB,30dB | 1dB to 25dB(1dB step) | ||
Wavelength | 1310nm & 1550nm | 850nm &1300nm | ||
Attenuation Tolerance (dB) | 1-10dB<±1.0dB ( typical ) standard | 2dB,5dB,10dB<±1.0dB(typical ) standard | ||
11-25dB<±10% ( typical ) standard | 15dB<±10% ( typical ) standard | |||
1-10dB<±0.5dB ( typical ) premium | 2dB,5dB,10dB<±0.5dB(typical ) premium | |||
11-25dB<±5% ( typical ) premium | 15dB<±5% ( typical ) premium | |||
Return Loss | PC | ≥45 dB |
/ |
|
UPC | ≥55 dB | |||
APC | ≥65 dB | |||
Attenuator mode | Fixed type, male to female type, In-line type, Variable type | |||
Operating Temperature | -40°C~+75°C | |||
Storage Temperature | -40°C~+85°C |
Type | Attenuation values | Attenuation Tolerance | Wavelength | supplementary loss | Connector types |
female to male | 1-30dB | 1~10dB<±0.5dB | 1310nm | insertion loss: | FC/UPC |
1550nm | ≤0.2dB (UPC) | FC/APC | |||
1310nm/1550nm | ≤0.3dB (APC) | SC/UPC,SC/APC | |||
Return Loss : | |||||
11~30dB<±1.0dB | ≥55dB (UPC) | LC/UPC,LC/APC | |||
≥65dB (APC) | ST/UPC,MU/P |
Product Pictures
Wangtong Factory
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801