Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | CHINA |
Brand Name: | WANGTONG |
Certification: | ISO9001 |
Model Number: | gpon olt sfp c++ |
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiable |
Packaging Details: | 10pc/anti-static box |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union, L/C, D/P,Paypal, |
Supply Ability: | 10000pcs/month |
Product Name: | GPON OLT C+++ Optical Module | Data Rate: | 2.488G/1.244 |
---|---|---|---|
Transmission Distance: | 20km | Wavelength: | 1490nm/1310nm |
Connector: | SC/UPC | Interface: | BIDI SC |
Highlight: | sfp optical module,multimode sfp transceiver |
Gpon OLT SFP c++ Optical Transceiver Support ITU-T G.984.2 application
Feature
Application
Operating Condition
Parameter | Unit | Min. | Typical | Max. |
Storage Temperature | °C | -40 | 85 | |
Operating Case Temp for C-temp | °C | 0 | 70 | |
Operating Relative Humidity | % | 5 | 95 | |
Power Supply Voltage | V | 3.15 | 3.3 | 3.45 |
Supply Current | mA | 600 | ||
Bit Rate for Tx | Gbps | 2.488 | ||
Bit Rate for Rx | Gbps | 1.244 |
Characteristics
All performance is specified at whole working temperature and conditions
Parameter | Unit | Min. | Typical | Max. |
Transmitter | ||||
TX Central Wavelength | nm | 1480 | 1490 | 1500 |
Spectral Width (-20dB) | nm | 1 | ||
Side Mode Suppression Ratio (SMSR) | dB | 30 | ||
Mean Launched Power | dBm | 4.5 | 10 | |
Mean Launched Power (TX Off) | dBm | -45 | ||
Extinction Ratio | dB | 8.2 | ||
Optical Return Loss Tolerance | dB | -12 | ||
Transmitter and dispersion Penalty | dB | 1 | ||
Transmitter Mask(PRBS223-1@2.488G) | Compliant With ITU-T G.984.2 | |||
Receiver |
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801