Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001 |
Model Number: | 10G SFP Bi-Directional Transceiver |
Minimum Order Quantity: | 1 pair |
---|---|
Price: | negotiable |
Packaging Details: | box |
Delivery Time: | 5-10 days upon order quantitities |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000pcs/month |
Product Name: | 10G SFP Bi-Directional Transceiver | Data Rate: | 10 Gbps |
---|---|---|---|
Fiber Port: | LC Duplex | Transmission Distance: | 40KM |
Wavelength: | 1270/1330 | Model: | 10G SFP Bi-Directional Transceiver |
Fiber Type: | Single Fiber Single Mode | Applications: | FTTH FTTB FTTX Network |
Highlight: | sfp bidirectional transceiver,sfp optical module |
The sfp+ series single mode transceiver is small form factor pluggable module for duplex optical data communications such as 10GBASE-ER/EW defined by IEEE 802.3ae. It is with the SFP+ 20-pin connector to allow hot plug capability.
The sfp+ module is designed for single mode fiber and operates at a nominal wavelength of 1270nm or 1330nm; The transmitter section uses a multiple quantum well DFB, which is class 1 laser compliant according to International Safety Standard IEC-60825.
Feature
Parameter
Parameter | Symbol | Min. | Typ | Max. | Unit | Note | |
Data Rate | Ethernet | 10.3125 | Gb/s | ||||
Fiber Channel | 10.518 | ||||||
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | ||
Vcc | V | ||||||
Supply Current | Icc5 | mA | |||||
Icc3 | 400 | mA | |||||
Operating Case Temp. | Tc | 0 | 70 | °C |
Transmitter
Parameter | Symbol | Min. | Typ | Max. | Unit | Note | |
Diff. input voltage swing | 120 | 820 | mVpp | 1 | |||
Tx Disable input | H | VIH | 2.0 | Vcc+0.3 | V | ||
L | VIL | 0 | 0.8 | ||||
Tx Fault output | H | VOH | 2.0 | Vcc+0.3 | V | 2 | |
L | VOL | 0 | 0.8 | ||||
Input Diff. Impedance | Zin | 100 | Ω |
Receiver
Parameter | Symbol | Min. | Typ | Max. | Unit | Note | |
Diff. output voltage swing | 340 | 650 | 800 | mVpp | 3 | ||
Rx LOS Output | H | VOH | 2.0 | Vcc+0.3 | V | 2 | |
L | VOL | 0 | 0.8 |
Application
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801