Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001 |
Model Number: | SFP Transceiver |
Minimum Order Quantity: | 1 pair |
---|---|
Price: | negotiable |
Packaging Details: | box |
Delivery Time: | 5-10 days upon order quantitities |
Payment Terms: | L/C, T/T, Western Union,Paypal, D/P |
Supply Ability: | 10000pcs/month |
Product Name: | SFP Modules | Data Rate: | 155M,1.25G,2.5G |
---|---|---|---|
Fiber Port: | LC Duplex | Transmission Distance: | 10KM And Customized |
Fiber Type: | Single Fiber Single Mode | Applications: | FTTH FTTB FTTX Network |
Highlight: | multimode sfp transceiver,sfp bidirectional transceiver |
CWDM DWDM SFP Transceiver Module 1270 to 1610nm Duplex Fiber Max 120km DDM
Product Description
Small Form Pluggable (SFP)transceivers is high performance, cost effective module compliant with the Gigabit Ethernet and 1000- BASE-T standards as specified in IEEE 802. 3-2002 and IEEE 802.3ab, which provides a transmission rate of 1,000 Mbps, with a transmission distance of up to 100 meters .exceeding the cable of the unshielded twisted pair type 5. The module supports1000 Mbps full duplex data-links with 5-level Pulse Amplitude Modulation (PAM) signals. All four pairs in the cable are used with symbol rate at 250Mbps on each pair. The module provides standard serial ID information compliant with SFP MSA, which can be accessed with address of A0h via the 2wire serial CMOS EEPROM protocol. The physical IC can also be accessed via 2wire serial bus at address A0h.
Feature
155Mbps to 2.67Gbps
Support transmission distance up to 120km
18 wavelength CWDM 1270-1610nm avaiable
DWDM 100Ghz ITU grid C band available
Single 3.3V DC input
Low power dissipation
DDMI function
Hot-pluggable
RoHS compliant and Lead Free
Operating temperature: 0°C to +70°C
Application
Gigabit Ethernet
Fiber Channel
Switch to Switch interface
Switched backplane applications
Router/Server interface
Other optical transmission systems
Parameter
155Mb/s | 80km | 1270~1610nm | CWDM DFB | SM | -5~ 0dBm | <-36dBm | 0~70℃ |
1.25Gb/s | 40km | 1270~1610nm | CWDM DFB | SM | -5~ 0dBm | <-24dBm | 0~70℃ |
1.25Gb/s | 80km | 1270~1610nm | CWDM DFB | SM | 0~+5dBm | <-24dBm | 0~70℃ |
1.25Gb/s | 120km | 1270~1610nm | CWDM+APD | SM | 0~+5dBm | <-32dBm | 0~70℃ |
2.5Gb/s | 40km | 1270~1610nm | CWDM DFB | SM | 0~+5dBm | <-18dBm | 0~70℃ |
2.5Gb/s | 80km | 1270~1610nm | CWDM+APD | SM | 0~+5dBm | <-28dBm | 0~70℃ |
1.25Gb/s | 80km | DWDM | DWDM+PD | SM | 0~+5dBm | <-24dBm | 0~70℃ |
1.25Gb/s | 120km | DWDM | DWDM+APD | SM | 0~+5dBm | <-32dBm | 0~70℃ |
2.5Gb/s | 40km | DWDM | DWDM+PD | SM | 0~+5dBm | <-18dBm | 0~70℃ |
2.5Gb/s | 80km | DWDM | DWDM+APD | SM | 0~+5dBm | <-28dBm | 0~70℃ |
2.5Gb/s | 120km | DWDM | DWDM+APD | SM | > +3dBm | <-30dBm | 0~70℃ |
Product Pictures
Wangtong Factory
Company Profile
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801